Description
Model | LFSSAAA |
Description | Small Autoclave |
Class | B |
Certification | ISO 13485 |
Standard | BS EN 13060:2004 + A2:2010 |
Frequency | 50Hz |
Plug | 3 hole plug |
Wattage | 1950 VA |
Sterilization temperature | 105 – 134℃ |
Max working pressure | 0.21-0.23MPA |
Life span | 5 years |
Diameter of chamber | 25 CM |
Depth of chamber | 45 CM |
Volume of chamber | 22 L(23L) |
Material of chamber | Stainless steel 304 |
Colors available | White |
Screen type | LCD |
Screen size | 6 X 4.25 cm |
Language available | English, Italian, German,Chinese |
Lock system of door | Mechanic + electrical lockers |
User password | Yes |
Output | Thermo printer & USB |
Net weight | 55 kgs |
Gross weight / carton | 63 kgs |
Product size | 65 X 50 X 43cm |
Package size | 77 X 57 X 51cm |
Min size of table for installation | 54 x 41.5 cm
|
Fully Automatic
8 Preset sterilization programs
Ster. Temp.: 105-134℃
Ster. Time: 4-60 min
Dry time: 1-25min
Vacuum Times: 1-10 times
B&D / Helix / Vacuum testing program
Cleaning Program
Printer & USB Output
Big Stainless Steel Water Tanks
High quality bacteria filter
User Password
Program | 121℃ Solid |
121℃ Hollow |
121℃ Porous |
121℃ Solid |
121℃ Hollow |
121℃ Porous |
Vacuum Times | 1 | 3 | 3 | 1 | 3 | 3 |
Temp (℃) | 121 | 121 | 121 | 134 | 134 | 134 |
Pressure(KPA) | 110 | 110 | 110 | 210 | 210 | 210 |
Time(Min.) | 20 | 20 | 20 | 4 | 4 | 4 |
Program | Cotton | Prion | User defined |
BD/Helix Test |
Vacuum Test |
Clean |
Vacuum Times | 3 | 3 | User defined |
3 | 1 | 3 |
Temp (℃) | 134 | 134 | User defined |
134 | / | 105 |
Pressure(KPA) | 210 | 210 | User defined |
210 | -80 | 20 |
Time(Min.) | 4 | 19 | User defined |
3.5 | 15 | 5 |
Reviews
There are no reviews yet.